| Current Pot | $18 |
| Last Winner | Terri Ramsey (07/13/2026) |
| Number of Draws Since Last Win | 2 |
Full History (newest first)
| Date | Sales | Winner | Pot After | Notes |
|---|---|---|---|---|
| 07/27/2026 | $15 | $18 | ||
| 07/20/2026 | $22 | $11 | ||
| 07/13/2026 | $15 | Terri Ramsey | $0 | WINNER — Terri Ramsey — pot paid out, reset to $0 |
| 07/06/2026 | — | $255 | No Meeting | |
| 06/29/2026 | — | $255 | No Receipts | |
| 06/22/2026 | $20 | $255 | ||
| 06/15/2026 | $30 | $245 | ||
| 06/08/2026 | $20 | $230 | ||
| 06/01/2026 | $19 | $220 | ||
| 05/25/2026 | — | $211 | No Meeting | |
| 05/18/2026 | — | $211 | HH only | |
| 05/11/2026 | $19 | $211 | ||
| 05/04/2026 | $15 | $202 | ||
| 04/27/2026 | $19 | $195 | ||
| 04/20/2026 | $19 | $186 | ||
| 04/13/2026 | $22 | $177 | ||
| 04/06/2026 | — | $166 | No Meeting | |
| 03/30/2026 | $25 | $166 | ||
| 03/23/2026 | $18 | $154 | ||
| 03/16/2026 | $32 | $145 | ||
| 03/09/2026 | $15 | $129 | ||
| 03/02/2026 | $19 | $122 | ||
| 02/23/2026 | $21 | $113 | ||
| 02/16/2026 | — | $103 | No Receipts | |
| 02/09/2026 | $29 | $103 | ||
| 02/02/2026 | — | $89 | No Receipts | |
| 01/26/2026 | $20 | $89 | ||
| 01/19/2026 | — | $79 | No Meeting | |
| 01/12/2026 | $21 | $79 | ||
| 01/05/2026 | — | $69 | HH only | |
| 12/29/2025 | — | $69 | No Meeting | |
| 12/22/2025 | — | $69 | No Meeting | |
| 12/15/2025 | $20 | $69 | ||
| 12/08/2025 | $18 | $59 | ||
| 12/01/2025 | $15 | $50 | ||
| 11/24/2025 | — | $43 | No Meeting | |
| 11/17/2025 | $14 | $43 | ||
| 11/10/2025 | $18 | $36 | ||
| 11/03/2025 | $16 | $27 | ||
| 10/27/2025 | $6 | $19 | ||
| 10/20/2025 | $15 | $16 | ||
| 10/13/2025 | $19 | $9 | ||
| 10/06/2025 | $20 | 🎉 Win | $0 | WINNER — pot paid out, reset to $0 |
Rules: $1/ticket. 50/50 split on win (odd 50¢ to club charity). Winner's share = pot ÷ 2, rounded down. Pot resets to $0 after a win.
Officers: enter this week's receipts → (requires officer login)